With top-notch energy savings and reduced operational expenses, our recessed downlight solutions are the smart choice.
Model No | UNI/DLS3/RR |
---|---|
Wattage | 3W |
Input Voltage | AC 100V - 265V |
---|---|
Bean Angle | 130° |
LED Lumen | 0.9 |
Model No | UNI/DLS3/SQR |
---|---|
Wattage | 3W |
Input Voltage | AC 100V - 265V |
---|---|
Bean Angle | 130° |
LED Lumen | 110 Im/W |
Model No | UNI/DL6/N |
---|---|
Wattage | 6W |
Input Voltage | AC 100V - 265V |
---|---|
Bean Angle | 150° |
LED Lumen | 110 Im/W |
Model No | UNI/SQDL/12 |
---|---|
Wattage | 12W |
Input Voltage | AC 100V - 300V |
---|---|
Bean Angle | 150° |
LED Lumen | 110 Im/W |
Wish to know more about our LED lighting systems? Have any particular query? Simply wish to say ‘hi’?
India’s leading designer, manufacturer and supplier of quality LED lighting systems that are
customised for different industry applications.